Project Description
Health Gene Health Check Plan – Gold
Price : HK$12,800.00
Comprehensive Food Allergens & Food Intolerances (108 foods)
Barley flour | Potato | Mustard seed |
Gluten | Red cabbage | Nutmeg |
Oat flour | Tomato | Oregano |
Rye flour | Turnip | Parsley |
Spelt | Zucchini | Peppermint |
Wheat flour | Artichoke | Poppy seed |
Buckwheat flour | Asparagus | Rosemary |
Flax seed | Spinach | Thyme |
Corn | String bean | Vanilla |
Millet | Pea | Almond |
Rice | Soya bean | Cashew nut |
Beef | Lentil | Cocoa bean |
Chicken | White bean | Hazelnut |
Lamb meat | Lettuce | Peanut |
Pork, cooked | Corn Salad | Pistachio |
Turkey | Apple | Sesame |
Cow milk | Apricot | Sunflower seed |
Egg yolk | Banana | Walnut |
Egg white | Cherry | Coconut |
Goat’s cheese | Grape (white/blue) | Mushroom mixture 1* |
Goat’s milk | Kiwi | Mushroom mixture 2* |
Sheep’s milk | Lemon | Crayfish |
Sheep’s cheese | Nectarine | Salmon |
Yogurt | Orange | Tuna |
Eggplant | Pineapple | Clam |
Beetroot | Strawberry | Prawn |
Bell pepper | Watermelon | Anchovy |
Broccoli | Pear | Swordfish |
Carrot | Plum | Trout |
Celery | Grapefruit | Sole |
Chili | Peach | Codfish |
Cucumber | Date fruit | Brewer’s yeast |
Horseradish | Basil | Baker’s yeast |
Leek | Pepper (black/white) | Honey |
Olive | Cinnamon | Coffee |
Onion | Garlic | Black Tea |
Mushroom mixture 1* Oyster mushroom, White mushroom, Shiitake, Chanterelle
Mushroom mixture 2* Bay Boletus, Boletus